Flight Schedule:  
Departure--->Arrival Time Flight What day?
Hongkong--->Ningbo 1200---1405 MU718 1,2,3,4,5,6,7
Hongkong--->Ningbo 1110---1310 KA640
Hongkong--->Ningbo 2035---2230 U0272
Hongkong--->Ningbo 1530---1730 MU716
Shanghai HQ---Ningbo 1425---1505 MU5513 1,2,3,4,5,6,7
Shanghai HQ---Ningbo 0750---0830 MU5503
Shanghai HQ---Ningbo 0750---0830 MU5501
Shanghai HQ---Ningbo 1045---1135 MU5509
Shanghai PD---Ningbo 1900---1955 MU5507 1,2,3,4,5,6
Beijing---Ningbo 0835---1045 HU7298 1,3,5,7
Beijing---Ningbo 0830---1045 HU7298 2,4,6
Beijing---Ningbo 0705---0855 CZ3185 1,2,3,4,5,6,7
Beijing---Ningbo 1415---1630 HU7098 1,2,3,4,5,6,7
Beijing---Ningbo 1210---1410 CA1541 1,2,3,4,5,6,7
Beijing---Ningbo 2110---2300 MU5180 1,2,3,4,5,6,7
Ninbo--->Hongkong 0845---1055 MU717 1,2,3,4,5,6,7
Ninbo--->Hongkong 1405---1625 KA641
Ninbo--->Hongkong 0940---1200 U0273
Ninbo--->Hongkong 1225---1425 MU715
Ningbo---Shanghai HQ 1600---1630 MU5514 1,2,3,4,5,6,7
Ningbo---Shanghai HQ 0915---0955 MU5504
Ningbo---Shanghai HQ 0910---1000 MU5502
Ningbo---Shanghai HQ 1835---1915 MU5510
Shanghai PD---Ningbo 1945---2040 MU5508 1,2,3,4,5,6
Ningbo---Beijing 1955---2210 HU7297 1,3,5,7
Ningbo---Beijing 2030---2240 HU7297 2,4,6
Ningbo---Beijing 2020---2230 CZ3186 1,2,3,4,5,6,7
Ningbo---Beijing 1055---1310 HU7097 1,2,3,4,5,6,7
Ningbo---Beijing 1510---1740 CA1542 1,2,3,4,5,6,7
Ningbo---Beijing 1755---2010 MU5179 1,2,3,4,5,6,7

location